CBSE Mandatory
Disclosure
A. GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WISDOM VALLEY CONVENT SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133619 |
3 | SCHOOL CODE (IF APPLICABLE) | 71761 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR WORLD VISION INDIA, 1/65, RUCHI KHAND 2, SHARDA NAGAR, LUCKNOW, UTTAR PRADESH 226002, INDIA |
5 | PRINCIPAL NAME | KM PRAMILA |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
7 | SCHOOL EMAIL ID | wisdomvalleyconvent@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7706021111 |
B. DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN /MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS
Sr No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF (TEACHING)
Sl No: | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | KM Pramila |
2 | TOTAL NO. OF TEACHERS* | 23 |
PGT* | 0 | |
TGT | 8 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO* | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | 2 | 2 | 100% | All Passed |
2. | 2023-24 | 5 | 5 | 100% | All Passed |
3. | 2022-23 | 4 | 4 | 100% | All Passed |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4227.0883 SQUARE MTR. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 30 ROOMS X (8 X 6 SQUARE MTR.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 (7 X 9 SQUARE MTR.) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 3 |
6. | NUMBER OF BOY’S TOILETS | 3 |
7. | NUMBER OF GIRL’S TOILETS (CWSN) | 3 |
8. | NUMBER OF BOY’S TOILETS (CWSN) | 3 |
9. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | LINK |